Shuttle Days
What are our Shuttle Days?
Shuttle days are not currently being operated.
Shuttle days are when you can ride any of our 17 plus signposted tracks, there are 32 km's of great tracks to choose from, each suited for different abilities. You can spend as long as you like on the tracks between 9am - 4pm. Seven of these tracks have a shuttle pickup at the bottom that you can access between 10am and 2pm. outside of these hours you have a Southstar build uphill track for return to the top.
Register online for these days by the Friday night before the event.
There are no extra activities on shuttle days (however the flying fox is available for you to supervise and use); the toilets and showers are available for use. We have several newish grade 3 and 4 tracks in the Kanuka Block; A two way track on the top ridge (Top Track) allows you to drop into all of these; then we have a Southstar built uphill track (Tu Meke) for returning. Or a fun ride out (BB Exit) to the shuttle pick up (Ranuka will bring you back from the shuttle pickup if you just want to ride).
Park fee & Registration:
Fee; $5.00 per person and registration will be included in your on-line booking.
See below for some information on the tracks at Ranui Bike Park:
Track Information
Length | Difficulty | Bike/Walk | Age Guide | OPEN | |
Bellbird | 2.5km | Grade 2 | Yes | 5+ | OPEN |
Oakwood | 3km | Grade 3 | Yes | 10+ | OPEN |
Kawa | 3km | Grade 4 | Yes | Teens+ | OPEN |
Tahi Loop | 0.5km | Grade 2 | Yes | All | OPEN |
Snake Track | 0.5km | Grade 2 | Yes | All | OPEN |
Tu Meke / Ranuka | 4.5km | Grade 3 | Yes | 10+ | OPEN |
Lower Tu Meke | 2.0km | Grade 2 | Yes | 10+ | OPEN |
Bottom Tu Meke | 1.2km | Grade 2 | Yes | 10+ | OPEN |
K-Trail Pickup | 2.0km | Grade 3 | Bike | 10+ | OPEN |
Family Track | 1.0km | Grade 2 | Yes | All | OPEN |
Tiki | 1.6km | Grade 4 | Bike | Teens+ | OPEN |
Bushy | 1.5km | Grade 4 | Bike | Teens+ | OPEN |
Quattro | 1.5km | Grade 3 | Bike | Teens+ | OPEN |
Hi-Five | 1.5km | Grade 4 | Bike | Teens+ | OPEN |
Lucky | 1.6km | Grade 3 | Bike | Teens+ | OPEN |
Manu | 2.0km | Grade 3 | Bike | 10+ | OPEN |
Pump Track | 300m | Grade 2 | Bike | 5+ | OPEN |
Revolution DH Track | 2.5km | Grade 4 | Bike | Teens+ | Closed |
Purimu Outback Track | 7.0km | Grade 3 | Walk | Family | Closed |
Skyline Walk | 5.0km | Grade 2 | Walk/Run only | Family | Closed |
Updates
Keep an eye on our Facebook page for the latest track info.