Mountain Bike Track Map
Track Information
Length | Difficulty | Bike | Age Guide | OPEN | |
Bellbird | 2.5km | Grade 2 | B & W/R | 5+ | OPEN |
Oakwood | 3km | Grade 3 | B & W/R | 10+ | OPEN |
Kawa | 3km | Grade 4 | Bike | Teens+ | OPEN |
Tahi Loop Track | 0.5km | Grade 2 | B & W/R | All | OPEN |
Snake Track | 0.2km | Grade 2 | Bike | All | OPEN |
Tu Meke - uphill return | 4.5km | Grade 3 | B & W/R | 10+ | OPEN |
Mid Ranuka - return | 1.0km | Grade 3 | B & W/R | 10+ | OPEN |
Bottom Ranuka - return | 1.2km | Grade 3 | B & W/R | 10+ | OPEN |
Kanuka Block Pickup | 2.2km | Grade 3 | Bike | 10+ | OPEN |
Family Track | 1.0km | Grade 2 | B & W/R | All | OPEN |
Tiki | 1.6km | Grade 4 | Bike | Teens+ | OPEN |
Bushy | 1.5km | Grade 4 | Bike | Teens+ | OPEN |
Quattro | 1.5km | Grade 3 | Bike | Teens+ | OPEN |
Hi-Five | 1.5km | Grade 4 | Bike | Teens+ | OPEN |
Lucky | 1.6km | Grade 3 | Bike | Teens+ | OPEN |
Manu | 2.0km | Grade 3 | Bike | 10+ | OPEN |
Jump Park | Grade 3 - 6 | Bike | Ability | OPEN | |
Easy Track | 100m | Grade 2 | Bike | Beginner | OPEN |
Logging Trail | 1.9km | Grade 4 | Bike | Teens+ | CLOSED |
Revolution DH Track | 2.5km | Grade 5 | Bike | Teens+ | CLOSED |
Purimu Farm Walk | 7.0km | Grade 3 | Walk/Run | Family | CLOSED |
Skyline Walk | 3.5km | Grade 2 | Walk/Run | Family | CLOSED |
Updates
Keep an eye on our Facebook page for the latest track info.